Model | Dell Latitude E7270 |
Processors | Intel Core i7-6600U (Dual Core, 2.6GHz, 4MB cache) |
Max Turbo Speed | 3 GHz |
Number of Cores | Dual-Core |
Cache | 4 MB |
64-bit Computing | Yes |
RAM | 1 x 8 GB DDR4 SDRAM |
Memory Speed | 2133 MHz |
Memory Specification Compliance | PC4-17000 |
Form Factor | SO-DIMM 260-pin |
Interface | M.2 SATA Solid State Drive |
Display | 12.5 in (31.8 cm) WLED backlight |
Resolution | 1366 x 768 (HD) |
Image Aspect Ratio | 16:09 |
Hard Drive | 256 GB |
Graphics Processor | Intel HD Graphics 520 |
Sound | Stereo speakers, microphone |
Input | keyboard, touchpad |
Wireless Protocol | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Wireless Controller | Intel Dual Band Wireless-AC 8260 – M.2 Card |
Wired Protocol | Gigabit Ethernet |
Optical Drive | No optical drive |
AC Adapter | 65 Watt / AC 120/230 V (50/60 Hz) |
Interfaces | 2 x USB 3.0 |
LAN | |
Headphone/microphone combo jack | |
HDMI | |
Mini DisplayPort | |
Dock | |
USB 3.0 with PowerShare | |
Memory Card Reader | Fingerprint Reader and Smart Card Reader, |
Image Brightness | 200 |
Data Link Protocol | Bluetooth 4.1, Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Wireless NIC | Intel Dual Band Wireless-AC 8260 |
Integrated Webcam | Yes |
Backlight | Yes |
Operation Systems | Windows 10 Professional (64Bit) English |
Dimensions (w d h) | 31 x 21.6 x 1.8 cm (12.2 x 8.5 x 0.7 in) |
Weight | 1.26 kg (2.78 lbs) |
Dell Latitude E7270 Core i7 Laptop
If you want to buy the best laptop, we gladly offer one of the best laptops in the world Dell Latitude E7270 with cheap price.
Latitude E7270 has high specifications like that: Intel Core i7 processor, 8 GB memory, 256 GB hard disk drive.
Also, supports Windows 10 Professional (64Bit) English OS.
Screen resolution of Dell E7270 is 1366 x 768 (HD). By the way, we are Dell distributor in Dubai, UAE.
382,54 $
Guaranteed Safe Checkout
Features & Compatibility
Additional information
Weight | 2,5 kg |
---|---|
Dimensions | 35 × 45 × 10 cm |
Aperture | |
Audio Capability | |
Bottle Color | |
Bottleneck | |
Brand | |
Compression Technology | |
Depth | |
Display Resolution Maximum | |
Duplex | |
Height | |
IR Range | |
Keyboard | |
Lens | |
Main Camera | |
Management of Server | |
Material | |
Maximum Resolution | |
Memory | |
Network | |
OS | |
Power Supply | |
Print Media | |
Printing Technology | |
Processor | |
RAID | |
Refresh Rate | |
Resolution | |
SIP Account | |
SIP Accounts | |
Screen Option | |
Screen size | |
Screen Type | |
Selfie Camera | |
Size | |
Special Feature | |
Storage | |
Support | |
Water and Dust Resistant | |
Weight | |
Width |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.