Hikvision-SSD-E100 – 512GB Internal Storage Specification
| Model | HS-SSD-E100 | ||||
| Capacity | 128 GB | 256 GB | 512 GB | 1024 GB | |
| Max. read speed (MB/S) | 550 | 550 | 550 | 560 | |
| Max. write speed (MB/S) | 430 | 450 | 480 | 500 | |
| Max. random 4K read IOPS | 61K | 63K | 65K | 76K | |
| Max. random 4K write IOPS | 70K | 72K | 76K | 76K | |
| Form factor | 2.5-inch SATA | ||||
| Protocol | SATA 6Gb/s | ||||
| Dimension (W × H × D) | 69.9 × 100.1 × 7.0 mm (2.75 × 3.94 × 0.28 inch) | ||||
| MTBF (Mean Time between Failures) | 2,000,000 hours | ||||
|
Power consumption
|
Idle (max.) | 0.35 W | 0.37 W | 0.48 W | 0.48 W |
| Reading (max.) | 0.96 W | 1.15 W | 1.65 W | 1.66 W | |
| Writing (max.) | 0.98 W | 1.2 W | 1.8 W | 1.8 W | |
| Endurance(TBW) | 60TB | 120TB | 240TB | 480TB | |
| NAND flash memory | 3D TLC (Tri-Level Cell) | ||||
| Operation temperature | 0 °C to 70 °C (32 °F to 158 °F) | ||||
| Weight | ≤ 45 g | ||||
| Warranty period | 3 years | ||||

