Processor | Intel® Xeon® E5-2620v4 (8 core, 2.1 GHz, 20MB, 85W) |
Number of processors | 2 or 1 |
Proccesor Speed | 2.10GHz |
Processor Socket | LGA2011-v3 Socket |
Processor core available | 8 Core |
CacheExternal | 20MB |
Form factor (fully configured) | 5U |
Memory | 16GB RDIMM (1x16GB Registered DIMMs, 2400 MHz) ECC |
Maxsimum memory | 512GB |
Memory type | DDR4 SmartMemory |
Memory slots | 16 DIMM slots |
Maximum Hard Disk Capacity | 1 x 1 TB 7.2k rpm SATA / 40TB (with 10 x 4TB additional Drive Cage) |
Raid Support | RAID 0/1/0 + 1/ 5 / RAID (SATA 6 Gb / s / SAS 12Gb / s) – 3.0 x8 PCIe (HP H240 Smart Host Bus Adapter) Zero Memory RAID cache memory has no |
Network controller | Broadcom 5717 Dual-port 1GbE 2 Ports per controller |
Graphic card | K2200 |
Optical driver | 9.5mm SATA DVD-RW |
Storage controller | 1 x Dynamic Smart Array B140i or 1 x H240 Host Bus Adapter |
Power supply type | 1 x Common Slot |
Expansion slots | 6 x Maximum – For detail descriptions reference the QuickSpecs |
Ports | Video 1 Rear, 2 RJ-45 (Ethernet), 2 USB 2.0 Ports (rear), USB 3.0 4 Pcs (2 Rear, 2 Front) |
Infrastructure management | iLO Management (standard), Intelligent Provisioning (standard), iLO Essentials (optional), iLO Scale-Out (optional), iLO Advanced (optional) |
Weight | 22.23 kg |
Dimensions (W D H) | 20 x 62 x 43.26 cm |
HP ProLiant ML150 Gen9 E5-2620v4 Server | 834615-425
HP ProLiant ML150 Gen9 E5-2620v4 Server is the composition of performance, manageability and efficiency.
ProLiant ML150 Gen9 has Intel Xeon E5-2620v4 (8 core, 2.1 GHz, 20MB, 85W) processor. Also, has 16GB RDIMM memory, 16 DIMM slots.
Most important, we always think about customers, which product will be effective for their business.
We are HP distributor in Dubai, UAE.
Guaranteed Safe Checkout

Features & Compatibility
Additional information
Weight | 27 kg |
---|---|
Dimensions | 90 × 57 × 35 cm |
Aperture | |
Audio Capability | |
Bottle Color | |
Bottleneck | |
Brand | |
Compression Technology | |
Depth | |
Display Resolution Maximum | |
Duplex | |
Height | |
IR Range | |
Keyboard | |
Lens | |
Main Camera | |
Management of Server | |
Material | |
Maximum Resolution | |
Memory | |
Network | |
OS | |
Power Supply | |
Print Media | |
Printing Technology | |
Processor | |
RAID | |
Refresh Rate | |
Resolution | |
SIP Account | |
SIP Accounts | |
Screen Option | |
Screen size | |
Screen Type | |
Selfie Camera | |
Size | |
Special Feature | |
Storage | |
Support | |
Water and Dust Resistant | |
Weight | |
Width |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Reviews
Clear filtersThere are no reviews yet.