HP M455DN Color Laserjet Enterprise Printer
| Printer | |
| Printing Technology | Laser |
| Color Type | Color |
| Configuration | 4 x Toner |
| Print Resolution | Black: 1200 x 1200 dpi |
| Borderless Printing | No |
| Duplex Printing | Yes |
| Printer Language | HP PCL 5, HP PCL 6, HP Postscript Level 3 (Emulation), Native PDF |
| Print Speed (By Time) | 29 ppm (Color) 29 ppm (Black) 25 ppm (Color Duplex) 25 ppm (Black Duplex) |
| First Print Out Time | 9.3 Seconds (Black) |
| Monthly Duty Cycle | 55,000 Pages |
| Printer Media Handling | 4,000 |
| Paper Handling | 1 x Input Tray, 2 x Input Tray, Output Tray |
| Media Sizes | Input Tray 1 Minimum: 3 x 5″ / 7.6 x 12.7 cm Maximum: 8.5 x 14″ / 21.6 x 35.6 cm Input Tray 2 Minimum: 3.9 x 5.8″ / 9.9 x 14.7 cm Maximum: 8.4 x 14″ / 21.3 x 35.6 cm |
| Media Weight | Input Tray 1: 60 to 175 gsm / 16 to 47 lb Input Tray 2: 60 to 166 gsm / 16 to 43 lb |
| Paper Capacity | Input Tray 1: 50 x Sheet Input Tray 2: 250 x Sheet Output Tray: 150 x Sheet |
| Special Media Support | Envelopes |
| Connectivity | Yes |
| Interface | RJ11, RJ45, USB Type-B (USB 2.0), USB Type-A (USB 2.0) |
| Wireless | Wi-Fi (via Optional Adapter) |
| Direct Printing | Apple AirPrint, HP ePrint, Mopria |
| Processor Speed | 800 MHz |
| Internal Memory | 1.25 GB4 GB (Flash) |
| Operating System Support | Android, Windows, iOS, macOS/OS X |
| Environmental | |
| Operating Temperature | 59 to 91°F / 15 to 32°C |
| Operating Humidity | 10 to 90% |
| Storage Temperature | -4 to 104°F / -20 to 40°C |
| General | |
| Display Size | 2.658″ |
| Display Type | Color LCD |
| Power Source | AC Adapter (Included) |
| Battery | None |
| AC Input Power | 110 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 574 W (Maximum) 16.7 W (Ready) 1.1 W (Sleep) 0.08 W (Off) |
| Max Acoustic Noise | 4.5 BA (Power) 48 dBA (Pressure) |
| Certifications | CAN/CSA, CE, ENERGY STAR, EPEAT Silver, FCC-A, GS, UL, cUL, as per Manufacturer |
| Dimensions (W x H x D) | 16.3 x 12 x 18.6″ / 41.4 x 30.5 x 47.2 cm (with Paper Tray Closed) 16.3 x 13 x 40.9″ / 41.4 x 33 x 103.9 cm (with Paper Tray Extended) |
| Weight | 41.7 lb / 18.9 kg |
| Packaging Info | |
| Package Weight | 48.625 lb |
| Box Dimensions (LxWxH) | 22.8 x 19.4 x 15″ |
