Sold out
Ubiquiti UAP-AC-M-PRO | Unifi Access Point
57,38 د.إ Inc. VAT
Datalogic QW2100 Barcode Scanner
13,66 د.إ Inc. VAT
HP LaserJet Pro MFP M130nw
250,00 د.إ Inc. VAT
This product is out of stock check below for alternative models!
Out of stock
Description
| Brand | HP | |
| Model | HP LaserJet Pro MFP M130nw | |
| Function | Print, copy, scan | |
| Color | White | |
| Memory, standard | 256 MB | |
| Maximum memory | 256 MB | |
| Memory card compatibility | No | |
| Hard disk | No | |
| PRINTING SPECIFICATIONS | ||
| Printing technology | Laser | |
| Black print speed | Normal | Up to 22 ppm |
| Print quality black (best) | Up to 600 x 600 dpi, HP FastRes 1200 (1200 dpi quality) | |
| Resolution technology | HP FastRes 600, HP FastRes 1200 | |
| Display | 2-line LCD | |
| Processor speed | 600 MHz | |
| Replacement cartridges | HP 17A Original Black LaserJet Toner Cartridge CF217A(~1600), HP 19A Original LaserJet Imaging Drum CF219A(~12000). | |
| HP ePrint capability | yes | |
| Mobile printing capability | HP ePrint | |
| Mopriaâ„¢-certified | ||
| Apple AirPrintâ„¢ | ||
| Google Cloud Print 2.0 | ||
| Wi-Fi Direct | ||
| Wireless capability | Standard (Wi-Fi 802.11b/g/n) | |
| Connectivity, standard | Hi-Speed USB 2.0 port (device) | |
| built-in Fast Ethernet 10/100Base-TX network port | ||
| wireless | ||
| PAPER HANDLING | ||
| Paper handling input, standard | 150-sheet input tray | |
| Paper handling output, optional | 100-sheet output tray | |
| Duplex printing | Manual duplex | |
| Media types | Paper (laser, plain, photo, rough, vellum), envelopes, labels, cardstock, postcards | |
| SCANNER SPECIFICATIONS | ||
| Scanner type | Flatbed | |
| Scan resolution, optical | Up to 600 dpi (color, flatbed) | |
| Up to 1200 dpi (mono, flatbed) | ||
| Scan size, maximum | 215.9 x 297 mm | |
| File formats, supported | No | |
| COPIER SPECIFICATIONS | ||
| Copy speed (normal) | Black | Up to 22 cpm |
| Copy resolution (black text) | 600 x 400 dpi | |
| Number of copies, maximum | Up to 99 copies | |
| Power | 110-volt input voltage | 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
| 220-volt input voltage | 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.8 A | |
| Power consumption | 255 watts (active printing), 4.2 watts (ready),1.0 watts (sleep), 0.05 watts (Auto Off/Wake on USB, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off | |
| Dimensions (W x D x H) | 398 x 288 x 231.1 mm | |
| Weight | 6.8 kg | |
| Package dimensions (W x D x H) | 398 x 482 x 387.9 mm | |
| Package weight | 9.1 kg | |
Additional information
| Weight | 10 kg |
|---|---|
| Dimensions | 50 × 40 × 40 cm |
| Aperture | |
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant |
Reviews (0)
Be the first to review “HP LaserJet Pro MFP M130nw” Cancel reply
Shipping & Delivery
Related products
HP 107A Laserjet Printer
546,00 د.إ Inc. VAT
HP 2320 Deskjet Printer
48,00 د.إ Inc. VAT
HP 2710 Deskjet Printer
225,00 د.إ Inc. VAT
HP 7740 Officejet Pro Printer
1.311,00 د.إ Inc. VAT
HP 9010 Officejet Pro AIO Printer
845,00 د.إ Inc. VAT
HP M211DW LaserJet Printer
803,00 د.إ Inc. VAT
Reviews
There are no reviews yet.