Acer Aspire 3 A315-58 NEW
| Model | |
| Brand | Acer |
| Series | Aspire 3 |
| Model | A315-58-35VZ |
| Part Number | NX.AT0AA.006 |
| Quick Info | |
| Color | Pure Silver |
| Operating System | Windows 11 in S mode |
| CPU | Intel Core i3-1115G4 3.00 GHz |
| Screen | 15.6″ IPS |
| Memory | 8 GB DDR4 |
| Storage | 256 GB NVMe SSD |
| Graphics Card | Intel UHD Graphics |
| Video Memory | Shared memory |
| Battery Life | Battery life up to 9 Hours |
| Dimensions (W x D x H) | 14.31″ x 9.39″ x 0.78″ |
| Weight | 3.75 lbs. |
| CPU | |
| CPU Type | Intel Core i3 11th Gen |
| CPU Speed | 1115G4 (3.00GHz) |
| Core Name | Tiger Lake |
| Number of Cores | Dual-core Processor |
| CPU L3 Cache | 6 MB |
| Display | |
| Screen Size | 15.6″ |
| Touchscreen | No |
| Wide Screen Support | Yes |
| Display Type | Full HD |
| Resolution | 1920 x 1080 |
| Panel | IPS |
| LCD Features | Acer ComfyView Widescreen LED-backlit IPS Display |
| Operating System | |
| Operating System | No OS |
| Graphics | |
| GPU/VPU | Intel UHD Graphics |
| Video Memory | Shared system memory |
| Graphic Type | Integrated Card |
| Storage | |
| SSD | 256 GB NVMe |
| Storage Spec | 256 GB SSD Hard Drive |
| Memory | |
| Memory | 8GB |
| Memory Spec | 8 GB onboard |
| Memory Slot (Total) | 1 |
| Memory Slot (Available) | 1 |
| Max Memory Supported | 16 GB |
| Optical Drive | |
| Optical Drive Type | No |
| Optical Drive Spec | Not Included |
| Communications | |
| LAN | 10/100/1000Mbps |
| WLAN | 802.11ac WiFi 5 (Dual-Band 2.4GHz and 5GHz) |
| WiFi Generation | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.0 |
| Ports | |
| USB | 1 x USB 2.0/1.1 / 2 x USB 3.2 Gen 1 Type-A |
| HDMI | 1 x HDMI 2.0 |
| Ethernet | 1 x RJ-45 (1Gbps) |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Audio | |
| Audio | High-Definition Audio Support Built-in digital microphone |
| Speaker | Two built-in stereo speakers |
| Input Device | |
| Keyboard | Standard |
| Backlit Keyboard | Non-backlit |
| Webcam | HD Webcam (1280 x 720) |
| Power | |
| Battery | Lithium Ion |
| Battery Life | Up to 9 hours battery life |
| Dimensions & Weight | |
| Dimensions (W x D x H) | 14.31″ x 9.39″ x 0.78″ |
| Weight | 3.75 lbs. |

