AMD Ryzen 7 3800X 3.9 GHz 8-Core AM4 Box
General | AM4 |
CPU Model | AMD Ryzen 7 3800X |
CPU Socket | AM4 |
Manufacturing Process | 7 nm |
Maximum Number of PCIe Lanes | 24 (Revision 4.0) |
Unlocked | Yes |
Performance | 7 nm |
Number of Cores | 8 |
Number of Threads | 16 |
Base Clock Speed | 3.9 GHz |
Maximum Boost Speed | 4.5 GHz |
L3 Cache | 32 MB |
Memory Support | OEM |
Memory Support | DDR4 3200 MHz |
ECC Memory | No |
Channel Architecture | Dual Channel |
Power | 4618 |
Thermal Design Power (TDP) | 105 W |
Included Thermal Solution | Wraith Prism |
Performance Technologies | Precision Boost 2 |
Graphics Chipset | None |
Packaging Info | |
Package Weight | 1.73 lb |
Box Dimensions (LxWxH) | 5.65 x 5.45 x 5.35″ |