Fast delivery within 72 Hours
Canon i-SENSYS MF446x
1.552,00 د.إ
Out of stock
Canon i-SENSYS MF446x – Print/Scan/Copy, Up to 38 ppm Mono Print, Up to 600 x 600 dpi Print, Optional Barcode Printing Kit and Send PDF Security Feature Set Available, Automatic Double Sided Printing, USB, Network, Wireless & Wi-Fi Direct, As Fast as 5.5 Seconds First page.
Out of stock
Specification
Display
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Storage
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Video Card
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Connectivity
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Screen Size
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Features
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Battery
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Description
Canon i-SENSYS MF446x
| Speed Monochrome | Up to 38ppm Mono Print |
| Printer Resolution | Up to 600 x 600 dpi Print |
| Double Sided Printing | Automatic Double Sided Printing |
| First Page | As Fast as 5.5 Seconds First page |
| Product Group Output | A4 |
| Printer Enhanced Resolution | Up to 1,200 x 1,200 dpi Print Enhanced |
| Print From USB | Yes |
| Print Margins | 5mm: Top, Bottom, Left and Right |
| Speed Monochrome (Duplex) | Up to 30.3ipm Mono Print |
| Scanner Resolution Enhanced | Up to 9,600 x 9,600 dpi Scan |
| Double Sided Scan | Automatic |
| Duplex Scan Speed (colour) | Up to 26ipm |
| Duplex Scan Speed (mono) | Up to 70ipm |
| Maximum Scan Width | 216mm |
| Scan Facility Present | Yes |
| Scan File Format | PNG, TIFF, JPEG, PDF, Compact PDF, Searchable PDF |
| Scan Resolution | Up to 600 x 600 dpi |
| Scan Speed (colour) | Up to 13ipm |
| Scan Speed (mono) | Up to 38ipm |
| Copy Speed Monochrome | Up to 38cpm Mono Copy |
| Copier Reduce/Enlarge | 25 – 400 % Copy |
| Copy Resolution | Up to 600 x 600 dpi Copy |
| Copy Facility Present | Yes |
| Copy Features | Frame Erase, Collate, 2 on 1, 4 on 1, ID card copy |
| Copy First Page (Mono) | ADF: As Fast as 6.6 Seconds / Platen: As Fast as 6.4 Seconds |
| Double-Sided Copying | 2-sided to 2-sided (Automatic) |
| Duplex Copy Speed (Mono) | Up to 30.3ipm |
| Multiple Copying | Up to 999 Copies |
| Interface Type(s) | USB, Network, Wireless & Wi-Fi Direct |
| LCD Screen | 12.7 cm LCD Colour Touch Screen |
| Airprint Compatible | Yes |
| Mobile & Cloud Printing Services | Apple AirPrint, Canon PRINT Business App, Mopria Certified, Canon Print Service Plug-in for Android |
| Processor | 800MHz x 2 Processor |
| Memory (Maximum) | 1GB RAM |
| Operating Systems Supported | Windows & Mac Compatible |
| Mac Operating Systems Supported | Mac OS X 10.9 to 11 (Big Sur) |
| Windows Operating Systems Supported | Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
| Paper Handling Input 1 | 250 Sheet Input Tray |
| Paper Handling Input 2 | 100 Sheet Multipurpose Tray |
| ADF Paper Weight | 50 to 105gsm |
| Automatic Document Feeder | 50 Sheet DADF |
| Duplex Media Sizes Supported | A4, Legal, Letter, OFFICIO, B-OFFICIO, M-OFFICIO, GLGL, Foolscap, Custom Size: 210 x 279.4 mm to 216.0 x 355.6 mm |
| Maximum Duplex Paper Weight | 120gsm |
| Maximum Paper Weight | 163gsm (Multipurpose Tray) / 120gsm (Cassette) |
| Media Sizes Supported (ADF) | A4, A5, A6, B5, Legal, Letter, Statement, Custom Sizes: 105 x 128 mm to 215.9 x 355.6 mm |
| Media Sizes Supported (Multipurpose Tray) | A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Indexcard, Envelope (COM10, Monarch, C5, DL), Custom Sizes: 76.2 x 127 mm to 216.0 x 355.6 mm |
| Media Sizes Supported (Tray 1) | A4, A5, A5 (Landscape), A6, B5, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Custom Sizes: 105 x 148 mm to 216.0 x 355.6 mm |
| Media Types Supported | Plain Paper, Recycled Paper, Heavy Paper, Thin Paper, Label, Post Card, Envelope |
| Minimum Paper Weight | 60gsm |
| Paper Handling Output | 150 Sheet Output Tray |
| Barcode | 4549292133714 |
| Barcode Printing | Optional Barcode Printing Kit Available |
| Monthly Duty Cycle | Up to 80,000 Pages/Month |
| Recommended Max Print Volume | Up to 4,000 Pages/Month |
| Mono or Colour Printer | Mono |
| Multifunction Summary | Print/Scan/Copy |
| Technology | Multifunction Laser Printer |
| Dimensions | 453mm (W) x 464mm (D) x 392mm (H) – 17.2kg |
| Product Type | A4 Laser Printer |
| Secure Print | Yes |
| Security | Optional Send PDF Security Feature Set Available |
