Fast delivery within 72 Hours
Canon imageCLASS MF113w
0,00 د.إ
Out of stock
This product is out of stock check below for alternative models!
Out of stock
Specification
Display
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Storage
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Video Card
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Connectivity
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Screen Size
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Features
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Battery
| Aperture | |
|---|---|
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant | |
| Scan type laser imager |
Laser |
Description
Canon imageCLASS MF113w
| Product Specifications | |
| Machine type | Mono Laser All-In-One |
| Available functions | Print, Copy, and Scan |
| Printer | |
| Print speed | Single-sided: Up to 23 ppm (LTR) |
| Printing method | Monochrome laser beam printing |
| Print Quality | Up to 2400 equivalent x 600 dpi |
| Print Resolution | 600 x 600 dpi |
| Warm-up Time | Approx. 15 seconds or less from power on |
| First Print Out Time | Approx: 6.3 seconds or less |
| Printer languages | UFRII-LT |
| Print margins | 5 mm-top, bottom, left and right | 10 mm-top, bottom, left and right (Envelope) |
| Toner saver mode | Yes |
| Advanced printing features | Google Cloud Print Ready | iOS: AirPrint, Canon PRINT Business app | Android; Mopria certified, Canon Print Service Plug-in, Canon PRINT Business app |
| Copier | |
| Copy Speed | Single-sided: Up to 23 ppm (LTR) |
| First Copy Output Time (FCOT) | Approx. 9.0 seconds or less |
| Copy resolution | Up to 600 x 600 dpi |
| Copy modes | Text/Photo, Text/Photo (High speed), Photo, Text |
| Multiple Copy | Up to 999 copies |
| Reduction/Enlargement | 25-400% in 1% increments |
| Other Features | Collate Copies, 2 on 1, 4 on 1, ID card copy |
| Scanner | |
| Type | Color |
| Scan Resolution | Optical: Up to 600 x 600 dpi |
| Scan Speed | Single-sided mono: 2.3 sec/page (300x600dpi) |
| Color Scanning Depth | 24 bit/24 bit (input/output) |
| Greyscales | 256 levels |
| Compatibility | TWAIN, WIA, ICA |
| Max. Scan Width | 215.9mm |
| Scan to PC | TIFF/JPEG/PDF/Compact PDF/Searchable PDF (2) |
| Scan to Cloud | TIFF/JPEG/PDF/PNG (3) |
| Media Handling | |
| Scanner Type | Flatbed |
| Paper input (Standard) | 150-sheet cassette |
| Paper output | 50-sheet |
| Media types | Plain paper, Recycled paper, Heavy Paper, Bond paper, Label, Envelope |
| Media sizes | Cassette: A4, A5, B5, A6, Legal, Letter, Executive, Statement, OFFICIO, B-OFFICIO, M-OFFICIO, GLTR, GLGL, Foolscap, 16K, Envelop (COM10, Monarch, DL, C5), Custom sizes: Min. 76.2 x 127 mm Max. 215.9 x 355.6 mm. |
| Media weight | Cassette: 60 to 163 g/m (4) |
| Interface & Software | |
| Interface type | USB 2.0 Hi-Speed, 10BASE-T/100BASE-TX, Wireless 802.11b/g/n, Wireless Direct Connection |
| Operating System compatibility | Windows® 10 / Windows® 8.1 / Windows® 7 / Server® 2016 / Server® 2012R2 /Server® 2012 / Server® 2008R2 / Server® 2008 / Mac OS X version 10.8.5 & up /Mac OS 10.13 & up Linux (3) |
| Network Protocols – Print: | LPD, RAW, WSD-Print (IPv4,IPv6), IPP, IPPS |
| Network Protocols – Scan: | WSD-Scan(IPv4, IPv6) |
| TCP/IP Application Services: | Bonjour(mDNS), DHCP, Auto IP (IPv4), DHCPv6 (IPv6), BOOTP, RARP |
| Network Protocols – Management: | SNMPv1, SNMPv3 (IPv4,IPv6) HTTP, HTTPS, SNTP |
| Security (wired): | IP/Mac address filtering, IEEE802.1X, SNMPv3, SSL (HTTPS/IPPS) |
| Security (wireless): | WEP(64/128 bit), WPA-PSK(TKIP/AES), WPA2-PSK(AES) |
| Software and printer management | MF Scan Utility, Remote User Interface (RUI), Toner Status Tool |
| General Features | |
| Recommended Monthly Print Volume | 150 – 1,500 pages per month |
| Duty Cycle | Max. 10,000 pages per month (5) |
| Processor Speed | 400MHz |
| Memory | 256MB |
| Control Panel | 5 lines B&W LCD |
| Dimensions with trays (W x D x H) | 372 mm x 320 mm x 255 mm |
| Installation Space (W x D x H) | 372 mm x 531 mm x 504 mm |
| Weight | Approx. 8.4 Kg |
| Operating Environment | Temperature: 10 to 30ºC (50 to 86ºF) | Humidity: 20 to 80% RH (no condensation) |
| Power Source | 110-120V:60Hz:2.8A |
| Power Consumption | Maximum: Approx. 850 W | Standby: Approx. 4.0 W | Sleep mode: Approx. 0.8 W | Power switch off: 0.5W or less | Typical Electricity Consumption (TEC): 0.6 kWh/week | Idle time required to enter sleep mode: 1-30 min (default: 1 min) | Idle time required to enter Auto Shutdown: 4 hours (default) |
| Sound Pressure (6): | Active: 47 dB in B/W printing | Standby: Inaudible |
| Sound Power (7): | Active: 69.6 dB or less in B/W printing | Standby: N/A |
| Consumables | |
| Cartridges | Cartridge 047 (1,600 pages(8))(9) | Drum Cartridge 049 (12,000 pages) |
