| Copy | ||
| Copy Type | Monochrome Laser | |
| Copy Speed | Up to 18 / 19cpm (A4 / LTR) | |
| Copy Resolution | Speed priority mode: | 600 x 400dpi |
| Resolution priority mode: | 600 x 600dpi | |
| Halftones | 256 levels | |
| Warm up Time (From Power On) | 10s or less | |
| Recovery Time (From Sleep Mode) | 2s or less (Copy) 0.3s or less (Print) |
|
| First Copy Time (FCOT) | 12.0 / 11.8s (A4 / LTR) | |
| Paper Source | 150 sheet cassette | |
| Paper Weight | 60 to 163g/m2Â (cassette) | |
| Papet Output | 100 sheets (face down) | |
| Zoom | 50 – 200% in 10% increments | |
| Copy Size | Platen: | Up to A4 / LTR |
| Copy Features | 2 on 1, ID Card Copy | |
| Copy Memory | 64MB (Shared) | |
| Printer Type | Monochrome Laser | |
| Print Speed | Up to 18 pages per minute / 19 pages per minute (A4 / LTR) | |
| First Printout Time (FPOT) | 7.8s / 7.7s (A4 / LTR) | |
| Print Language | UFR II LT | |
| Print Resolution | Up to 600 x 600dpi, 1 200 (equivalent) x 600dpi | |
| Print Memory | 64MB (Shared) | |
| Scan | ||
| Scan Type | CIS | |
| Scan Resolution | Optical: | Up to 600 x 600dpi |
| Driver enhanced: | Up to 9 600 x 9 600dpi | |
| Colour Depth | 24-bit | |
| Document Size | Platen: | Up to A4 |
| Compatibility | TWAIN, WIA | |
| Output File Format | Windows: | Hi-Compression PDF, Searchable PDF, PDF, JPEG, TIFF, BMP |
| Mac: | PDF, JPEG, TIFF, BMP, PNG | |
| Pull Scan | Yes, USB | |
| Scan To PC | None | |
| Interface / Software | ||
| Standard Interface | USB 2.0 Hi-Speed | |
| USB Function | Print, Scan | |
| Compatible Operating Systems*1 | Windows 8 (32 / 64-bit), Windows 7 (32 / 64bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64bit), Windows 2000, Mac OS X 10.4 – 10.8, Linux*3 | |
| General Specifications | ||
| LCD Display | 7 Segment (1 digit) LED | |
| Dimensions (W x D x H) |
372 x 276 x 254mm (With the cassette closed) | |
| 372 x 371 x 254mm (With the cassette opened) | ||
| Weight | w/CRG: | 8.2kg |
| w/o CRG: | 7.6kg | |
| Power Consumption | Maximum: | 960W |
| During Operation: | 450W | |
| Standby: | 2.5W | |
| Sleep: | 1.4W | |
| TEC (Typical Electricity Consumption) | 0.6kWh/W | |
| Toner Cartridge*4 | Cartridge 925*2Â (1 600 pages) (Bundled cartridge 700 pages) |
|
| Monthly Duty Cycle | 8 000 pages | |
| Recommended Monthly Print Volume | 250 – 1 000 pages | |
| Specifications are subject to change without notice. | |
| *1 |
Check here for printer driver updates.
|
| *2 |
Cartridge 925 in India.
|
| *3 |
Only the print function is supported for Linux. The latest drivers for Linux can be downloaded from the www.canon-asia.com website when available.
|
| *4 |
Declared yield in accordance with ISO / IEC 19752.
|
 Prices, specifications, availability and terms of offers may change without notice.
 Products / Services may be manufactured by and/or supplied to us by third party manufacturers / suppliers for distribution / resale (non-Canon brand products).
 Prices above are maximum retail price (MRP) and may change without prior notice.
