HP 107A Laserjet Printer | |
Model name | HP Laser 107w |
Product number | 4ZB78A |
Ports | Hi-Speed USB 2.0 port, Wireless 802.11 b/g/n |
Wireless capability | Yes, built-in Wi-Fi 802.11b/g/n |
Acoustic power emissions (active, printing) | 6.5 B(A) |
Recommended operating humidity range | 20 to 70% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 27°C |
Recommended operating temperature range (Fahrenheit) | 59 to 80.6°F |
Storage temperature range (Celsius) | -20 to 40°C |
Storage temperature range (Fahrenheit) | -4 to 104°F |
Environmental specifications | Mercury free |
Memory | 64 MB |
Maximum Memory | 64 MB |
Memory card compatibility | None |
Network protocols, supported | Via built-in networking solution: TCP/IP, IPv4, IPv6; print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing; discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6); management: SNMPv1/v2/v3, HTTP |
Input capacity | Up to 150 sheets |
Standard input capacity (envelopes) | Up to 10 |
Output capacity | Up to 100 sheets |
Media sizes supported (metric) | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL, C5); 76 x 127 to 216 x 356mm |
Media sizes supported (U.S. standard) | Letter; Legal; Executive; Oficio 216x340mm, Oficio 8.5×13 in, Envelope (No.10, Monarch); 4×6 in |
Media sizes, custom (metric) | 76 x 127 to 216 x 356 mm |
Media sizes, custom (U.S. standard) | 3 x 5 to 8.5 x 14 in |
Media types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope |
Media weight supported (metric) | 60 to 163 g/m² |
Media weight supported (U.S. standard) | 16 to 43 lb |
Maximum dimensions (W x D x H, metric) | 331 x 350 x 248 mm |
Maximum dimensions (W x D x H, U.S. standard) | 13.03 x 13.78 x 9.76 in |
Weight (metric) | 4.16 kg |
Weight (U.S. standard) | 9.17 lb |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Power save |
Power supply type | Internal (built-in) Power Supply |
Power supply | 110-volt input voltage: 110 to 127 VAC, 50/60Hz and 220-volt input voltage: 220 to 240 VAC, 50/60Hz |
Power consumption | 320 watts (Active Printing), 33 watts (Ready), 1.1 watts (Sleep), 0.2 watts (Manual off), 0.2 watts (Auto off/Manual on) |
Number of print cartridges | 1 (black) |
Replacement cartridges | HP 105A Black Original Laser Toner Cartridge ( 1000 yield) W1105A; HP 106A Black Original Laser Toner Cartridge ( 1000 yield) W1106A; HP 107A Black Original Laser Toner Cartridge ( 1000 yield) W1107A |
Print technology | Laser |
Duplex printing | Manual (driver support provided) |
Print resolution (best) | Up to 1,200 x 1,200 dpi |
Maximum print area (metric) | 216 x 356 mm |
Monthly duty cycle | Up to 10,000 pages |
Print languages | SPL |
Printer smart software features | Manual duplex, N-up printing, collation, watermarks, accepts a variety of paper sizes and type |
Minimum system requirements for Windows | Windows 7 or newer, Intel® Pentium® IV 1 GHz 32-bit or 64-bit processor or higher, 1 GB RAM, 16 GB HDD |
Compatible Network Operating Systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit),10 (32/64 bit), 2012 Server, 2016 Server |
Operating system (supported note) | Windows 7 or higher |
Warranty | One-year limited hardware warranty |
HP 107W Laserjet Printer
HP 107W Laserjet Printer (4ZB78A) details: Black and white, Print, Hi-Speed USB 2.0 port, Wireless 802.11 b/g/n, 3 Years Warranty 1-1 Exchange
589,00 $
Guaranteed Safe Checkout
Features & Compatibility
Additional information
Aperture | |
---|---|
Audio Capability | |
Bottle Color | |
Bottleneck | |
Brand | |
Compression Technology | |
Depth | |
Display Resolution Maximum | |
Duplex | |
Height | |
IR Range | |
Keyboard | |
Lens | |
Main Camera | |
Management of Server | |
Material | |
Maximum Resolution | |
Memory | |
Network | |
OS | |
Power Supply | |
Print Media | |
Printing Technology | |
Processor | |
RAID | |
Refresh Rate | |
Resolution | |
SIP Account | |
SIP Accounts | |
Screen Option | |
Screen size | |
Screen Type | |
Selfie Camera | |
Size | |
Special Feature | |
Storage | |
Support | |
Water and Dust Resistant | |
Weight | |
Width | |
Brand information about brand | |
Scan type laser imager |
Sheetfed |