HP M227FDW MF LaserJet Pro Printer
| Functions | Print, Scan, Copy, Fax |
| Printer | |
| Printing Technology | Laser |
| Color Type | Black |
| Configuration | 1 x Individual Cartridge |
| Print Resolution | Black: 1200 x 1200 dpi |
| Borderless Printing | No |
| Duplex Printing | Yes |
| Printer Language | HP PCL 5c, HP PCL 6, HP PCLm, PDF, PWG, URF |
| Print Speed (By Time) | 300 ppm |
| First Print Out Time | 6.7 Seconds (Black) |
| Monthly Duty Cycle | 30,000 Pages 2500 Pages (Recommended) |
| Printer Media Handling | |
| Paper Handling | 1 x Input Tray, 2 x Input Tray, Output Tray |
| Media Sizes | Input Tray 1 / Input Tray 2 Minimum: 3 x 5″ / 7.6 x 12.7 cm Maximum: 8.5 x 14″ / 21.6 x 35.6 cm |
| Media Weight | Input Tray 1, Input Tray 2: 60 to 163 gsm / 16 to 43 lb |
| Margins | None |
| Paper Capacity | Input Tray 1: 250 x Sheet / 10 x Envelope Input Tray 2: 10 x Sheet / 10 x Envelope Output Tray: 150 x Sheet |
| Special Media Support | Envelopes |
| Scanner | |
| Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
| Maximum Resolution | Flatbed 1200 dpi (Optical) 600 x 600 dpi (Hardware) |
| Scan Modes | Color, Monochrome |
| Color Depth | 24-Bit (Internal) |
| Image Sensor | 1 x Contact Image Sensor (CIS) |
| Scan Speed | 15 ppm |
| Automatic Image Corrections | No |
| File Formats | BMP, JPEG, PDF, PNG, Raw, TIFF |
| Scanner Media Handling | |
| Scan Sizes | ADF Minimum: 5.85 x 8.27″ / 14.86 x 21.01 cm Maximum: 8.5 x 14″ / 21.6 x 35.6 cm Flatbed Maximum: 8.5 x 11.7″ / 21.6 x 29.7 cm |
| Copier | |
| Number of Copies | Up to 99 Copies |
| Copy Speed | 30 cpm (Black) |
| Duplex Copying | No |
| Copy Resolution | 600 x 600 dpi (Black) |
| Fax | |
| Modem Transmission Speed | 33.6 kb/s |
| Fax Resolution | 300 x 300 dpi |
| Duplex Support | No |
| Fax Memory | 1000 Pages |
| Speed Dial Capacity | 120 Numbers |
| Connectivity | |
| Interface | USB Type-A (USB 2.0), USB Type-A (USB 2.0), RJ11, RJ11, RJ45 |
| Wireless | Wi-Fi, NFC |
| Wi-Fi Standards | Wi-Fi 4 (802.11n) |
| Direct Printing | Apple AirPrint, Google Cloud Print, HP ePrint, NFC, Wi-Fi Direct |
| Processor Speed | 800 MHz |
| Internal Memory | 256 MB |
| Scanner Drivers | TWAIN, WIA |
| Operating System Support | Linux, Windows, macOS/OS X |
| Environmental | |
| Operating Temperature | 59 to 91°F / 15 to 32°C 63 to 77°F / 17 to 25°C (Recommended) |
| Operating Humidity | 10 to 80% 30 to 70% (Recommended) |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Storage Humidity | 10 to 90% |
| General | |
| Display Size | 2.7″ |
| Display Type | Color Touchscreen LCD |
| Power Source | AC Adapter |
| Battery | None |
| AC Input Power | 110 to 240 VAC, 50 / 60 Hz at 3.3 to 5.9 A |
| Power Consumption | 475 W (Maximum) 4.5 W (Ready) 1 W (Sleep) 0.1 W (Standby) 0.05 W (Off) |
| Max Acoustic Noise | Printer 6.6 BA (Power) 52 dBA (Pressure) Scanner 5.7 BA (Power) 44 dBA (Pressure) |
| Certifications | ENERGY STAR, EPEAT Silver, as per Manufacturer |
| Dimensions (W x H x D) | 15.9 x 12.3 x 16″ / 40.4 x 31.2 x 40.6 cm15.9 x 17.9 x 24.6″ / 40.4 x 45.5 x 62.5 cm (Maximum) |
| Weight | 20.7 lb / 9.4 kg |
| Packaging Info | |
| Package Weight | 29 lb |
| Box Dimensions (LxWxH) | 19.5 x 19.4 x 15.5″ |
