HP Series 7 Pro 27 inch 4K Thunderbolt 4 Monitor – 727pk (8J9G2AA)
| Display size (diagonal) | 68.6 cm (27″) |
|---|---|
| Panel technology | IPS Black; LCD 1 |
| Display features | Single Power ON; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; IPS Black; Ambient light sensor; KVM switch; Daisy chain; Picture-in-Picture; Picture-by-Picture; Pantone validated; Factory color calibration; HP User Color recalibration |
| Color gamut | 100% sRGB; 98% Display P3 |
| Onscreen controls | Color; Image; Input; Power; Menu; Management; Information; Exit; Split screen |
| Native resolution | 4K UHD (3840 x 2160) 1 2 |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440; 3840 x 2160 |
| Contrast ratio | 2000:1 1 |
| Brightness | 400 nits 1 |
| Pixel pitch | 0.15 x 0.15 mm 1 |
| USB Type-A | 5 USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
| USB Type-C® video input | 1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (up to 100 W USB Power Delivery, DisplayPort™ 1.4); 1 Thunderbolt™ 4 Out for Daisy chain (15 W charging) |
| USB Type-C® data | 1 USB Type-C® 10Gbps signaling rate upstream (Up to 15W USB Power Delivery); 1 USB Type-C® 10Gbps signaling rate (15 W charging) |
| Ethernet | 1 RJ-45 (10/100/1000 Mbps) |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
| HDCP | Yes, DisplayPort™, HDMI and Thunderbolt™ |
| HDMI | 1 HDMI 2.0 |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm (bracket included) |
| Dimensions (W x D x H) | 61.34 x 7.45 x 35.4 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.34 x 22.52 x 54.05 cm |
| Package dimensions (W x D x H) | 71.5 x 16.1 x 45.5 cm |
| Weight | 6.5 kg (with stand) |
| Package weight | 9.8 kg |
| Screen treatment | Anti-glare |
| swivel | ±45° |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit |
| Bezel | 4-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-140 kHz |
| Display scan frequency (vertical) | 29-60 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) 1 |
| Panel bit depth | 10 bit (8 bit + FRC) |
| pivot | ±90° |
| Pixels per inch (ppi) | 163 ppi |
| Resolution (maximum) | 4K UHD (3840 x 2160 @ 60 Hz) |
| Management Software | HP Display Center; HP Client Management Script Library |
| Physical security | Security lock-ready 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 215 W (maximum), 43 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Sustainable impact specifications | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 90% post-consumer recycled plastic; Made with 15% recycled steel; 90% recycled aluminum 4 5 6 7 8 |
| What’s in the box | Monitor; Thunderbolt™ cable; DisplayPort™ cable; HDMI cable; Warranty card; Quick Setup Poster; 1 USB Type-C® to Type-A cable; AC power cord; Color calibration report; VESA mount adapter 9 |
| Manufacturer Warranty | HP three-year limited warranty |
