| Product Name | Manli GeForce RTX™ 4070 Super |
| Model Name | M-NRTX4070S/6RFHPPP-M2592 |
| Chipset Name | GeForce RTX™ 4070 Super |
| Base / Boost Clock | 1980/2475MHz |
| NVIDIA CUDA® Cores | 7168 |
| Memory Configuration | 12GB GDDR6X |
| Memory Speed | 21Gbps |
| Memory Interface | 192-bit |
| Memory Bandwidth | 504GB/s |
| Width | 3-Slot |
| Cooling Design | Heatsink with Twin Cooler |
| Display Output | 3 x DisplayPort, HDMI |
| Card Dimension | 264 x 127 x 56mm |
| Graphics Card Power | 220W |
| Maximum GPU Temperature | 90℃ |
| Packaging Dimension | 380*190*90mm |


