| Product Name | Manli GeForce RTX™ 4070 Ti Super Gallardo |
| Model Name | M-NRTX4070TISG/6RMHPPP-M3551 |
| Chipset Name | GeForce RTX™ 4070 Ti Super |
| Base / Boost Clock | 2340/2610MHz |
| NVIDIA CUDA® Cores | 8448 |
| Memory Configuration | 16GB GDDR6X |
| Memory Speed | 21.0Gbps |
| Memory Interface | 256-bit |
| Memory Bandwidth | 672GB/s |
| Width | 3.5-Slot |
| Cooling Design | Heatsink with Triple Cooler |
| Display Output | 3 x DisplayPort, HDMI |
| Card Dimension | 315 x 125 x 66mm |
| Graphics Card Power | 285W |
| Maximum GPU Temperature | 90℃ |
| Packaging Dimension | 380*190*90mm |


![s1_d3qm4ivj35hmx1705915463 Manli GeForce RTX™ 4070 Ti Super Gallardo(M3551+N693) [Discontinued] - Image 1](https://irix.ae/wp-content/uploads/2025/07/s1_d3qm4ivj35hmx1705915463.png)