Sony Alpha 6400 with 16-50mm f/3.4-5.6 OSS PZ kit
Specifications:
Imaging
| Lens Mount | Sony E | 
| Sensor Resolution | Actual: 25 Megapixel | 
| Effective: 24.2 Megapixel (6000 x 4000) | |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS | 
| Crop Factor | 1.5x | 
| Image Stabilization | None | 
| Built-In ND Filter | None | 
| Capture Type | Stills & Video | 
Exposure Control
| Shutter Type | Electronic Shutter | 
| Shutter Speed | Electronic Front Curtain Shutter | 
| 1/4000 to 30 Seconds | |
| Bulb/Time Mode | Bulb Mode | 
| ISO Sensitivity | Photo | 
| 100 to 32,000 (Extended: 100 to 102,400) | |
| Video | |
| 100 to 32,000 | |
| Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot | 
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | 
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | 
| Metering Range | -2 to 20 EV | 
| White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | 
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 46 Frames (Raw) / 116 Frames (JPEG) | 
| Interval Recording | Yes | 
| Self-Timer | 2/5/10-Second Delay | 
Still Image Capture
| Image Sizes | 16:9 Raw | 
| 6000 x 3376 | |
| 3:2 Raw | |
| 6000 x 4000 | |
| 1:1 Raw | |
| 4000 x 4000 | |
| 16:9 JPEG | |
| 6000 x 3376 | |
| 4240 x 2400 | |
| 3008 x 1688 | |
| 3:2 JPEG | |
| 6000 x 4000 | |
| 4240 x 2832 | |
| 3008 x 2000 | |
| 1:1 JPEG | |
| 4000 x 4000 | |
| 2832 x 2832 | |
| 2000 x 2000 | |
| Aspect Ratio | 02:16,2 | 
| Image File Format | JPEG, Raw | 
| Bit Depth | 14-Bit | 
Video Capture
| Internal Recording Modes | XAVC S | 
| UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [60 to 100 Mb/s] | |
| 1920 x 1080p at 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mb/s] | |
| AVCHD | |
| 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] | |
| External Recording Modes | 4:2:2 8-Bit via HDMI | 
| UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps | |
| 1920 x 1080p at 23.98/24.00/50/59.94 fps | |
| 1920 x 1080i at 50/59.94 fps | |
| Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 | 
| Recording Limit | None | 
| Broadcast Output | NTSC/PAL | 
| IP Streaming | None | 
| Built-In Microphone Type | Stereo | 
| Audio Recording | XAVC S: 2-Channel LPCM Audio | 
| AVCHD: 2-Channel AC-3 Audio | 
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | 
| Video I/O | 1 x Micro-HDMI Output | 
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input | 
| Power I/O | 1 x Sony Multi/Micro-USB Input | 
| Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | 
| Wireless | Wi-Fi | 
| Global Positioning (GPS, GLONASS, etc.) | None | 
Display
| Size | 3.0″ | 
| Resolution | 921,600 Dot | 
| Display Type | 180° Tilting Touchscreen LCD | 
Viewfinder
| Type | Built-In Electronic | 
| Size | 0.39″ | 
| Resolution | 2,359,296 Dot | 
| Eye Point | 23 mm | 
| Coverage | 100% | 
| Magnification | Approx. 1.07x | 
| Diopter Adjustment | -4 to +3 | 
Focus
| Focus Type | Auto and Manual Focus | 
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | 
| Autofocus Points | Phase Detection: 425 | 
| Contrast Detection: 425 | |
| Autofocus Sensitivity | -2 to +20 EV | 
Flash
| Built-In Flash | Yes | 
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless | 
| Guide Number | 19.69′ / 6 m at ISO 100 | 
| Maximum Sync Speed | 1/160 Second | 
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | 
| Dedicated Flash System | TTL | 
| External Flash Connection | Intelligent Hot Shoe, Wireless | 
General
| Battery Type | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh | 
| Power Consumption | <2.4 W | 
| Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) | 
| Accessory Mount | 1 x Hot Shoe Mount | 
| Material of Construction | Magnesium Alloy | 
| Dimensions (W x H x D) | 4.7 x 2.6 x 2.4″ / 120 x 66.9 x 59.7 mm | 
| Weight | 14.22 oz / 403 g (With Battery, Recording Media) | 
 
	 
				 
				

 
					 
					 
		 
		 
		 
		 
		 
		