Canon EF 24-105MM 4L IS II USM
| Principal specifications | ||
|---|---|---|
| Lens type | Zoom lens | |
| Max Format size | 35mm FF | |
| Focal length | 24–105 mm | |
| Image stabilization | Yes (4 stops) | |
| Lens mount | Canon EF | |
| Aperture | ||
| Maximum aperture | F4 | |
| Minimum aperture | F22 | |
| Aperture ring | No | |
| Number of diaphragm blades | 10 | |
| Optics | ||
| Elements | 17 | |
| Groups | 12 | |
| Special elements / coatings | Fluorine and Air Sphere Coatings | |
| Focus | ||
| Minimum focus | 0.45 m (17.72″) | |
| Maximum magnification | 0.24× | |
| Autofocus | Yes | |
| Motor type | Ring-type ultrasonic | |
| Full time manual | Yes | |
| Focus method | Internal | |
| Distance scale | Yes | |
| DoF scale | No | |
| Physical | ||
| Weight | 795 g (1.75 lb) | |
| Diameter | 84 mm (3.29″) | |
| Length | 118 mm (4.65″) | |
| Sealing | Yes | |
| Colour | Black | |
| Zoom method | Rotary (extending) | |
| Power zoom | No | |
| Zoom lock | No | |
| Filter thread | 77Â mm | |
| Hood supplied | Yes | |
| Hood product code | EW-83M | |
| Tripod collar | No | |
