Canon EOS 2000D EF-S 18-55mm f3.5-5.6 IS II Kit Specifications
General
| Product Type | SLR camera |
| Camera body | ✘ |
| Camera kit | ✔ |
| Market entry | April 2018 |
| Color | black |
Image sensor
| Crop factor | 1.6 |
| Sensor chip | CMOS |
| Sensor size | 22.5×15.0 mm |
| Sensor format | APS-C |
| effective pixels | 24.100.00 Pixel |
| Resolution | 24.1 Mio. Pixel |
| Sensor cleaning | ✘ |
Electronics
| Autofocus | ✔ |
| Focusing | Single autofocus, continuous autofocus, tracking autofocus, manual, AF assist light (flash burst), focus magnifier (10x) |
| Focus points | Phasenvergleich-Autofokus mit 9 Sensoren, einem Kreuzsensor und 8 Liniensensoren, Kontrast-Autofokus |
| Focus measuring fields | 9 |
| Dimming button | ✔ |
| shortest exposure time | 1/4000 Sek. |
| longest exposure time | 30 Sek. |
| Shutter speed | 30-1/4000 Sek. |
| manual exposure | ✔ |
| Exposure control | Vollautomatisch, Programmautomatik, Blendenautomatik, Zeitautomatik, Manuell |
| Motif programs | Automatik, Landschaft, Nachtporträt, Nahaufnahme, Porträt, Speisen, Sport/Action, 1 weitere Motivprogramme |
| Center-weighted metering | ✔ |
| Multi-segment metering | ✔ |
| Aperture priority | ✔ |
| max. light sensitivity | 100-12800 ISO |
| Spot exposure | ✔ |
| Continuous photos | 3 B/Sek. |
Video
| Video file format | MOV (Codec H.264) |
| Max. Video resolution | 1.920 x 1.080 (16:9) 30p |
| 8k video recording | ✘ |
| 4K video recording | ✘ |
| HD Recording | ✔ |
| Video time code | ✘ |
| Webcam function | ✔ |
| Clean HDMI | ✘ |
Display
| Screen resolution | 920.000 Pixel |
| Screen size | 7.5 cm |
| Screen size (in inches) | 3.0 “ |
| Display mobility | fixed |
| Touchscreen | ✘ |
| Live view | ✔ |
Memory
| Memory slot | SD,SDHC, SDXC |
| MemorySlotNumber | 1 Slot |
Lens
| Bayonet mount | Canon EF-S |
| Stabiliser | ✘ |
Flash
| Accessory shoe | ✔ |
| Built-in flash | ✔ |
| Sync. time | 1/200 Sek. |
Power Supply
| battery type | Canon LP-E10 |
| Capacity | 950 |
| Shots per charge | 500 (CIPA) |
Dimensions
| Dimensions | 129 x 101 x 78 mm |
| Wide | 129 mm |
| Height | 101 mm |
| Depth | 78 mm |
| Weight (incl. battery and memory card) | 673 g |
Other feauters
| Serial photography | ✔ |
| Colour depth | 24bit |
| viewfinder | ✔ |
| Viewfinder size factor | 0.8 x |
| Dioptric correction | ✔ |
| Connectivity | WLAN,HDMI,USB 2.0,AV-out |
| RAW files | ✔ |
| Face detection | ✘ |
| Spirit level | ✔ |
| Self-timer | ✔ |
| Remote control | ✔ |
| Automatic timer | ✘ |
| Smartphone control | ✔ |
| GPS receiver | ✔ |
| other functions | Gitter einblendbar, Orientierungssensor, Benutzerprofile mit 1 Benutzerprofilen und 11 Optionen |
| Waterproof | ✘ |
| Splash-proof | ✘ |
