Epson LQ590 Dot Matrix Printer
- Delivers high quality text and graphics for critical applications
- Speeds through multipart forms, reports, labels and more at up to 529 cps
- Offers an MTBF rating of 20,000 POH and a 400 million character print head life
- Facilitates greater productivity with less downtime
- 5 million (LQ-590) character ribbon cartridge reduces the need for frequent ribbon changes
- Ensures the lowest cost per page
- Includes USB and Parallel connections, plus an additional slot for optional Type B interface cards
- Epson and IBM printer languages ensure compatibility for new and legacy printing applications
- Improved menu navigation allows quick and easy changes to printer settings
- Remote Configuration Manager facilitates easy setup via a PC
Specification of the Epson LQ590 Dot Matrix Printer
|
|||
Product Code |
|
||
Details | |||
Printing Method | Dot matrix | ||
Product Name | Epson LQ-590 | ||
Product Code | C11C558021 | ||
Number Of Pins | 24 | ||
Number Of Columns | 80 | ||
Print Speed High Speed Draft 10CPI | 440 | ||
Print Speed High Speed Draft 12CPI | 529 | ||
Print Speed Draft 10CPI | 330 | ||
Print Speed Draft 12CPI | 396 | ||
Print Speed LQ 10CPI | 110 | ||
Print Speed LQ 12CPI | 132 | ||
Connectivity | |||
Interfaces Standard | USB Parallel | ||
Interfaces Option | Series Ethernet print server 802.11b wireless, LocalTalk Coax Twinax | ||
Print Characteristics | |||
Print Characteristics Bitmap Fonts | Epson Draft, Epson Roman, Epson Sans Serif, Epson Courier, Epson Prestige, Epson Script, Epson OCR-B, Epson Orator, Epson Orator-S, Epson Script C | ||
Print Characteristics Scalable Fonts | Epson Roman, Epson Roman T, Epson Sans Serif, Epson Sans Serif H | ||
Print Characteristics Barcode Fonts | Code 128, Code 39, EAN-13, EAN-8, Interleave 2 of 5 PostNet UPC-A, UPC-E | ||
Paper Handling | |||
Multi Part Forms | 1+4 | ||
Optional Feeder | 50 sheet cut sheet feeder 150 sheet cut sheet feed, Combined 50/150 sheet cut sheet feeder | ||
General | |||
Standard Warranty | Standard 1 year | ||
Dimensions W x D x H | 437.5mm x 374.5mm x 171.5mm |
What comes with the printer
- Paper Tray
- Ribbon
- Printer Driver
- Quick Installation Guide
- Parallel Cable
- Power Cable
- Printer