Sold out
Ubiquiti UAP-AC-M-PRO | Unifi Access Point
57,38 د.إ Inc. VAT
Datalogic QW2100 Barcode Scanner
13,66 د.إ Inc. VAT
HP LaserJet Enterprise 700 color MFP M775dn
0,00 د.إ Inc. VAT
This product is out of stock check below for alternative models!
Out of stock
Description
| Brand | HP | |
| Model | HP LaserJet Enterprise 700 color MFP M775dn | |
| Function | Print, copy, scan, digital send, easy access USB | |
| Memory, standard | 1536 MB | |
| Maximum memory | 1536 MB | |
| Hard disk | Standard, embedded HP High-Performance Secure Hard Disk, minimum 320 GB AES 256 hardware encryption or greater |
|
| Secure erase capabilities (Secure File Erase-Temporary Job Files, Secure Erase-Job Data, Secure ATA Erase-Disk) | ||
| PRINTING SPECIFICATIONS | ||
| Printing technology | Laser | |
| Black print speed | Normal | Up to 30 ppm |
| Print quality black (best) | Up to 600 x 600 dpi | |
| Resolution technology | HP ImageREt 3600, Pantone Calibrated | |
| Display | 8.07″ (20.5 cm) touchscreen Color Graphic Display (CGD) | |
| Processor speed | 800 MHz | |
| Replacement cartridges | HP 651A Black LaserJet Toner Cartridge (~13500 ISO yield) CE340A | |
| HP 651A Cyan LaserJet Toner Cartridge (~16000 ISO yield) CE341A | ||
| HP 651A Yellow LaserJet Toner Cartridge (~16,000 ISO yield) CE342A | ||
| HP 651A Magenta LaserJet Toner Cartridge (16,000 ISO yield) CE343A | ||
| HP ePrint capability | yes | |
| Mobile printing capability | HP ePrint | |
| Mopriaâ„¢-certified | ||
| Apple AirPrintâ„¢ | ||
| Wireless capability | Optional, enabled with purchase of a hardware accessory, HP Jetdirect 2700w USB Wireless Print Server J8026A | |
| Connectivity, standard | 1 Hi-Speed USB 2.0 Host | |
| 1 Hi-Speed USB 2.0 Device | ||
| 1 Gigabit Ethernet 10/100/1000T network | ||
| 1 Foreign Interface (FIH) | ||
| 1 Hardware Integration Pocket (HIP Pocket) | ||
| 2 Internal USB 2.0 Host | ||
| PAPER HANDLING | ||
| Paper handling input, standard | 100-sheet multipurpose tray | |
| 250-sheet tray | ||
| 100-sheet automatic document feeder (ADF) | ||
| Paper handling input, optional | Optional 500-sheet tray | |
| optional 1 x 500-sheet tray with stand | ||
| optional 3 x 500-sheet trays with stand | ||
| optional 3500-sheet high capacity input tray with stand (letter A4 only) |
||
| Paper handling output, standard | 250-sheet output tray | |
| Duplex printing | Automatic (standard) | |
| Media types | Paper (plain, light, bond, recycled, mid-weight, heavy, extra heavy, mid-weight glossy, heavy glossy, extra heavy glossy, cardstock, card glossy), HP matte, HP soft gloss, HP glossy, color transparency, labels, letterhead, envelope, preprinted, prepunched, colored, rough, HP tough paper, opaque film, user-defined | |
| SCANNER SPECIFICATIONS | ||
| Scanner type | Flatbed, ADF | |
| Scan resolution, optical | Up to 600 dpi | |
| Scan size, maximum | 297 x 420 mm | |
| File formats, supported | Digital Send: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A | |
| Scan to easy access USB: PDF, JPEG, TIFF, MTIFF, XPS, PDF/A | ||
| Print from easy access USB: PDF, PS, Print Ready files (.prn, .pcl, .cht) | ||
| COPIER SPECIFICATIONS | ||
| Copy speed (normal) | Black | Up to 30 cpm |
| Color | Up to 30 cpm | |
| Copy resolution (black text) | 600 x 600 dpi | |
| Number of copies, maximum | Up to 9999 copies | |
| FAX SPECIFICATIONS | ||
| Fax transmission speed | Optional | |
| Power | 110-volt input voltage: | 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); (Option #AZZ |
| 220-volt input voltage | 220 to 240 VAC (+/- 10%), 50 Hz (+/-3 Hz), 60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) | |
| Power consumption | 686 watts (Printing), 703 watts (Copying), 85 watts (Ready), 14.8 watts (Sleep), 0.5 watts (Manual-Off) | |
| Dimensions (W x D x H) | 592 x 639 x 595 mm | |
| Weight | 63.7 kg | |
| Package dimensions (W x D x H) | 959 x 1129 x 941 mm | |
| Package weight | 76.5 kg | |
Additional information
| Weight | 76,5 kg |
|---|---|
| Dimensions | 112,9 × 95,9 × 94,1 cm |
| Aperture | |
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant |
Reviews (0)
Be the first to review “HP LaserJet Enterprise 700 color MFP M775dn” Cancel reply
Shipping & Delivery
Related products
HP 107A Laserjet Printer
546,00 د.إ Inc. VAT
HP 2320 Deskjet Printer
48,00 د.إ Inc. VAT
HP 2710 Deskjet Printer
225,00 د.إ Inc. VAT
HP 7740 Officejet Pro Printer
1.311,00 د.إ Inc. VAT
HP M211DW LaserJet Printer
803,00 د.إ Inc. VAT
HP M612DN LaserJet Enterprise Printer
3.478,00 د.إ Inc. VAT
HP OfficeJet 202 Officejet Mobile Printer
910,00 د.إ Inc. VAT
Reviews
There are no reviews yet.