Sold out
Intel Core i7-12700F 2.1 GHz 12-Core LGA 1700 Box
340,74 د.إ Inc. VAT
Intel Core i7-12700KF 3.6 GHz 12-Core LGA 1700 Box
414,79 د.إ Inc. VAT
Intel Core i7-12700 2.1 GHz Alder Lake, LGA 1700 Box
367,24 د.إ Inc. VAT
Intel Core i7-12700 2.1 GHz Alder Lake, LGA 1700 box with a base frequency of 2100 MHz, integrated graphics Intel UHD Graphics 770, designed for use in home and office computer systems with the LGA 1700 socket, cache memory is 25MB, and thermal power is 65W.
Out of stock
SKU:
i7-12700
Categories: PC Components, Processors
Description
[vc_row][vc_column][vc_column_text woodmart_inline=”no” text_larger=”no”]
| Essentials | Product Collection,12th Generation Intel® Core™ i7 Processors | |
| Code Name,Products formerly Alder Lake | ||
| Vertical Segment,Desktop | ||
| Processor Number,i7-12700 | ||
| Status,Launched | ||
| Launch Date,Q1’22 | ||
| Lithography,Intel 7 | ||
| CPU Specifications | ||
| Total Cores,12 | ||
| # of Performance-cores,8 | 8 | |
| # of Efficient-cores,4 | 4 | |
| Total Threads,20 | 20 | |
| Max Turbo Frequency,4.90 GHz | 4.90Ghz | |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡,4.90 GHz | 4.90Ghz | |
| Performance-core Max Turbo Frequency,4.80 GHz | 4.80Ghz | |
| Efficient-core Max Turbo Frequency,3.60 GHz | 3.60Ghz | |
| Performance-core Base Frequency,2.10 GHz | 2.10Ghz | |
| Efficient-core Base Frequency,1.60 GHz | 1.6Ghz | |
| Cache,25 MB Intel® Smart Cache | 25MB | |
| Total L2 Cache,12 MB | 12MB | |
| Processor Base Power,65 W | 65W | |
| Maximum Turbo Power,180 W | 180W | |
| Supplemental Information | ||
| Embedded Options Available,Yes | yes | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type),128 GB | 128GB | |
| Memory Types, | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
| Max # of Memory Channels,2 | 2 | |
| Max Memory Bandwidth, | 76.8 GB/s | |
| ECC Memory Supported ‡,Yes | Yes | |
| Processor Graphics | ||
| Processor Graphics ‡, | Intel® UHD Graphics 770 | |
| Graphics Base Frequency | ,300 MHz | |
| Graphics Max Dynamic Frequency | ,1.50 GHz | |
| Graphics Output, | eDP 1.4b | DP 1.4a | HDMI 2.1 | |
| Execution Units, | 32 | |
| Max Resolution | (HDMI)‡,4096 x 2160 @ 60Hz | |
| Max Resolution | (DP)‡,7680 x 4320 @ 60Hz | |
| Max Resolution (eDP – Integrated Flat Panel) | ‡,5120 x 3200 @ 120Hz | |
| DirectX* Support | 12 | |
| OpenGL* Support,4.5 | 4,5 | |
| Multi-Format Codec Engines,2 | 2 | |
| Intel® Quick Sync Video,Yes | Yes | |
| Intel® Clear Video HD Technology,Yes | 4 | |
| # of Displays Supported ‡,4 | 4 | |
| Device ID,0x4680 | 680 | |
| OpenCL* Support,2.1 | 02.Jan | |
| Expansion Options | ||
| Direct Media Interface (DMI) | Revision,4.0 | |
| Max # of DMI Lanes,8 | 8 | |
| Scalability,1S Only | 15 only | |
| PCI Express Revision,5.0 and 4.0 | 5.0 and 4.0 | |
| PCI Express Configurations ‡, | Up to 1×16+4 | 2×8+4 | |
| Max # of PCI Express Lanes, | 20 | |
| Package Specifications | ||
| Sockets Supported,FCLGA1700 | FCLGA1700 | |
| Max CPU Configuration,1 | 1 | |
| Thermal Solution Specification,PCG 2020C | 2020C | |
| TJUNCTION,100°C | 100*C | |
| Package Size, | 45.0 mm x 37.5 mm | |
| Advanced Technologies | ||
| Intel® Gaussian & Neural Accelerator,3.0 | 3 | |
| Intel® Thread Director,Yes | Yes | |
| Intel® Deep Learning Boost (Intel® DL Boost),Yes | Yes | |
| Intel® Optane™ Memory Supported ‡,Yes | Yes | |
| Intel® Speed Shift Technology,Yes | Yes | |
| Intel® Turbo Boost Max Technology 3.0 ‡,Yes | Yes | |
| Intel® Turbo Boost Technology ‡,2.0 | Yes | |
| Intel vPro® Platform Eligibility ‡,Yes | Yes | |
| Intel® Hyper-Threading Technology ‡,Yes | Yes | |
| Intel® Virtualization Technology (VT-x) ‡,Yes | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡,Yes | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡,Yes | Yes | |
| Intel® 64 ‡,Yes | Yes | |
| Instruction Set,64-bit | 64-bit | |
| Instruction Set Extensions, | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | |
| Idle States,Yes | Yes | |
| Enhanced Intel SpeedStep® Technology,Yes | Yes | |
| Thermal Monitoring Technologies,Yes | Yes | |
| Intel® Stable IT Platform Program (SIPP),Yes | Yes | |
| Intel® Volume Management Device (VMD),Yes | Yes | |
| Security & Reliability | ||
| Intel vPro® Enterprise Platform Eligibility ‡,Yes | Yes | |
| Intel vPro® Essentials Platform Eligibility ‡,Yes | Yes | |
| Intel® Threat Detection Technology (TDT),Yes | Yes | |
| Intel® Active Management Technology (AMT) ‡,Yes | Yes | |
| Intel® Standard Manageability (ISM) ‡,Yes | Yes | |
| Intel® One-Click Recovery ‡,Yes | Yes | |
| Intel® Hardware Shield Eligibility ‡,Yes | Yes | |
| Intel® AES New Instructions,Yes | Yes | |
| Secure Key,Yes | Yes | |
| Intel® OS Guard,Yes | Yes | |
| Intel® Trusted Execution Technology ‡,Yes | Yes | |
| Execute Disable Bit ‡,Yes | Yes | |
| Intel® Boot Guard,Yes | Yes | |
| Mode-based Execute Control (MBEC),Yes | Yes | |
| Intel® Control-Flow Enforcement Technology,Yes | Yes | |
| Intel® Total Memory Encryption,Yes | Yes | |
[/vc_column_text][/vc_column][/vc_row]
Additional information
| brand | Intel |
|---|---|
| Aperture | |
| Audio Capability | |
| Brand | |
| Compression Technology | |
| Display Resolution Maximum | |
| Duplex | |
| IR Range | |
| Lens | |
| Maximum Resolution | |
| Operating system | |
| Power Supply | |
| Print Media | |
| Printing Technology | |
| Refresh Rate | |
| Resolution | |
| SIP Account | |
| SIP Accounts | |
| Special Feature | |
| Water and Dust Resistant |
Shipping & Delivery
Related products
Lenovo D22-10 21.5 inch Monitor 65E4KAC6UK
26,78 د.إ Inc. VAT
Lenovo ThinkVision P24h 23.8 inch Monitor 61AEGAT3UK
93,18 د.إ Inc. VAT
Lenovo ThinkVision P24q-10 23.8 inch Monitor 61A5GAT3UK
71,84 د.إ Inc. VAT
Lenovo ThinkVision S24e-10 23.8 inch Monitor 61CAKAT1UK
44,81 د.إ Inc. VAT
Lenovo ThinkVision T2224D 21.5 inch Monitor 61B1JAT1UK
44,81 د.إ Inc. VAT
Lenovo ThinkVision T22v (VoIP) 21.5 inch Monitor 61BBMAT6UK
56,83 د.إ Inc. VAT
Lenovo ThinkVision T2364t 23 inch Monitor 60E9MAT1UK
78,15 د.إ Inc. VAT
Lenovo ThinkVision T23i 23 inch Monitor 61ABMAT1UK
57,11 د.إ Inc. VAT