Essentials | Product Collection,12th Generation Intel® Core™ i7 Processors | |
Code Name,Products formerly Alder Lake | ||
Vertical Segment,Desktop | ||
Processor Number,i7-12700 | ||
Status,Launched | ||
Launch Date,Q1’22 | ||
Lithography,Intel 7 | ||
CPU Specifications | ||
Total Cores,12 | ||
# of Performance-cores,8 | 8 | |
# of Efficient-cores,4 | 4 | |
Total Threads,20 | 20 | |
Max Turbo Frequency,4.90 GHz | 4.90Ghz | |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡,4.90 GHz | 4.90Ghz | |
Performance-core Max Turbo Frequency,4.80 GHz | 4.80Ghz | |
Efficient-core Max Turbo Frequency,3.60 GHz | 3.60Ghz | |
Performance-core Base Frequency,2.10 GHz | 2.10Ghz | |
Efficient-core Base Frequency,1.60 GHz | 1.6Ghz | |
Cache,25 MB Intel® Smart Cache | 25MB | |
Total L2 Cache,12 MB | 12MB | |
Processor Base Power,65 W | 65W | |
Maximum Turbo Power,180 W | 180W | |
Supplemental Information | ||
Embedded Options Available,Yes | yes | |
Memory Specifications | ||
Max Memory Size (dependent on memory type),128 GB | 128GB | |
Memory Types, | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s | |
Max # of Memory Channels,2 | 2 | |
Max Memory Bandwidth, | 76.8 GB/s | |
ECC Memory Supported ‡,Yes | Yes | |
Processor Graphics | ||
Processor Graphics ‡, | Intel® UHD Graphics 770 | |
Graphics Base Frequency | ,300 MHz | |
Graphics Max Dynamic Frequency | ,1.50 GHz | |
Graphics Output, | eDP 1.4b | DP 1.4a | HDMI 2.1 | |
Execution Units, | 32 | |
Max Resolution | (HDMI)‡,4096 x 2160 @ 60Hz | |
Max Resolution | (DP)‡,7680 x 4320 @ 60Hz | |
Max Resolution (eDP – Integrated Flat Panel) | ‡,5120 x 3200 @ 120Hz | |
DirectX* Support | 12 | |
OpenGL* Support,4.5 | 4,5 | |
Multi-Format Codec Engines,2 | 2 | |
Intel® Quick Sync Video,Yes | Yes | |
Intel® Clear Video HD Technology,Yes | 4 | |
# of Displays Supported ‡,4 | 4 | |
Device ID,0x4680 | 680 | |
OpenCL* Support,2.1 | 02.Jan | |
Expansion Options | ||
Direct Media Interface (DMI) | Revision,4.0 | |
Max # of DMI Lanes,8 | 8 | |
Scalability,1S Only | 15 only | |
PCI Express Revision,5.0 and 4.0 | 5.0 and 4.0 | |
PCI Express Configurations ‡, | Up to 1×16+4 | 2×8+4 | |
Max # of PCI Express Lanes, | 20 | |
Package Specifications | ||
Sockets Supported,FCLGA1700 | FCLGA1700 | |
Max CPU Configuration,1 | 1 | |
Thermal Solution Specification,PCG 2020C | 2020C | |
TJUNCTION,100°C | 100*C | |
Package Size, | 45.0 mm x 37.5 mm | |
Advanced Technologies | ||
Intel® Gaussian & Neural Accelerator,3.0 | 3 | |
Intel® Thread Director,Yes | Yes | |
Intel® Deep Learning Boost (Intel® DL Boost),Yes | Yes | |
Intel® Optane™ Memory Supported ‡,Yes | Yes | |
Intel® Speed Shift Technology,Yes | Yes | |
Intel® Turbo Boost Max Technology 3.0 ‡,Yes | Yes | |
Intel® Turbo Boost Technology ‡,2.0 | Yes | |
Intel vPro® Platform Eligibility ‡,Yes | Yes | |
Intel® Hyper-Threading Technology ‡,Yes | Yes | |
Intel® Virtualization Technology (VT-x) ‡,Yes | Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡,Yes | Yes | |
Intel® VT-x with Extended Page Tables (EPT) ‡,Yes | Yes | |
Intel® 64 ‡,Yes | Yes | |
Instruction Set,64-bit | 64-bit | |
Instruction Set Extensions, | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | |
Idle States,Yes | Yes | |
Enhanced Intel SpeedStep® Technology,Yes | Yes | |
Thermal Monitoring Technologies,Yes | Yes | |
Intel® Stable IT Platform Program (SIPP),Yes | Yes | |
Intel® Volume Management Device (VMD),Yes | Yes | |
Security & Reliability | ||
Intel vPro® Enterprise Platform Eligibility ‡,Yes | Yes | |
Intel vPro® Essentials Platform Eligibility ‡,Yes | Yes | |
Intel® Threat Detection Technology (TDT),Yes | Yes | |
Intel® Active Management Technology (AMT) ‡,Yes | Yes | |
Intel® Standard Manageability (ISM) ‡,Yes | Yes | |
Intel® One-Click Recovery ‡,Yes | Yes | |
Intel® Hardware Shield Eligibility ‡,Yes | Yes | |
Intel® AES New Instructions,Yes | Yes | |
Secure Key,Yes | Yes | |
Intel® OS Guard,Yes | Yes | |
Intel® Trusted Execution Technology ‡,Yes | Yes | |
Execute Disable Bit ‡,Yes | Yes | |
Intel® Boot Guard,Yes | Yes | |
Mode-based Execute Control (MBEC),Yes | Yes | |
Intel® Control-Flow Enforcement Technology,Yes | Yes | |
Intel® Total Memory Encryption,Yes | Yes |
Intel Core i7-12700 2.1 GHz Alder Lake, LGA 1700 box with a base frequency of 2100 MHz, integrated graphics Intel UHD Graphics 770, designed for use in home and office computer systems with the LGA 1700 socket, cache memory is 25MB, and thermal power is 65W.
367,24 $
Guaranteed Safe Checkout
Features & Compatibility
Additional information
Aperture | |
---|---|
Audio Capability | |
Bottle Color | |
Bottleneck | |
Brand | |
Compression Technology | |
Depth | |
Display Resolution Maximum | |
Duplex | |
Height | |
IR Range | |
Keyboard | |
Lens | |
Main Camera | |
Management of Server | |
Material | |
Maximum Resolution | |
Memory | |
Network | |
OS | |
Power Supply | |
Print Media | |
Printing Technology | |
Processor | |
RAID | |
Refresh Rate | |
Resolution | |
SIP Account | |
SIP Accounts | |
Screen Option | |
Screen size | |
Screen Type | |
Selfie Camera | |
Size | |
Special Feature | |
Storage | |
Support | |
Water and Dust Resistant | |
Weight | |
Width | |
Brand information about brand |