| Product Name | Manli GeForce RTX™ 4080 Super Gallardo |
| Model Name | M-NRTX4080SG/6RMHPPP-M3535 |
| Chipset Name | GeForce RTX™ 4080 Super |
| Base / Boost Clock | 2295/2550MHz |
| NVIDIA CUDA® Cores | 10240 |
| Memory Configuration | 16GB GDDR6X |
| Memory Speed | 23Gbps |
| Memory Interface | 256-bit |
| Memory Bandwidth | 736GB/s |
| Width | 3.2-Slot |
| Cooling Design | Heatsink with Triple Cooler |
| Display Output | 3 x DisplayPort, HDMI |
| Card Dimension | 351 x 145 x 63mm |
| Graphics Card Power | 320W |
| Maximum GPU Temperature | 90℃ |
| Packaging Dimension | 439.5 x 229 x 112mm |


