Specifications Xiaomi 11T Pro Dual SIM
Audio Jack | 3.5 mm |
Battery Size | 5000 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Moonlight White |
Connection Type | Bluetooth/Wireless |
Display Resolution | 1080×1920 |
Display Resolution Type | Full HD |
Display Type | AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Internal Memory | 256 GB |
Maximum Expandable Memory | 512 GB |
Model Name | Xiaomi 11T Pro |
Model Number | MZB09TPROWHITE |
Network Frequency Band | LTE |
Network | 5G |
Number of Cores | Octa Core |
Operating System | Android |
Primary Camera (MP) | 108MP+8MP+5MP |
Primary Camera Resolution | 108 MP |
Processor Speed | 2.2 GHz |
RAM Size | 8 GB |
Refresh Rates | 120Hz |
Screen Size | 6.67 inch |
Secondary Camera Resolution | 16 MP |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Version | International Version |
Warranty Years | 1 year |
What’s In The Box | Xiaomi 11T Pro | Adapter | USB Type-C Cable| Type-C to 3.5 mm Headphone Adapter | SIM eject tool | Soft case | User guide | Warranty card |
Reviews
Clear filtersThere are no reviews yet.