Zebra ZD420t
The Zebra ZD420t -T0E000EZ is faster and of more excellent quality keeps your firm moving forward. In addition, you get a user-friendly UI and wifi connectivity that is usually reserved for higher-end devices. Furthermore, field-installable connection and media handling choices allow you to buy what you need now and quickly add new capabilities on-site to suit your future requirements.
Why Choose the Zebra ZD420t
Choose the class leader – the Zebra ZD420t T0E000EZ – if you need a quick 4-inch printer that is simple to use, deploy, and administer.
More status icons and a choice of ribbon or new ribbon cartridge types increase uptime by making the printer easier to operate than ever before.
Deployment is always quick and straightforward, with almost every current wired and wireless connectivity option and support for a wide range of printer languages.
Disconnect your old printer and plug in the ZD420t to be back up and running.
Right on-site, add a new connection and media handling options as you need them.
For unrivaled administrative ease, monitor and manage all of your ZD420t printers from the cloud. With unrivaled from-the-manufacturer assistance that covers everything from worn-out printheads to natural wear and tear, our optional Zebra OneCare service can help you maximize the availability and productivity of your ZD420t printers. So when ease of use, versatility, and administration simplicity are essential, choose the Zebra ZD42042-T0E000EZ.
Zebra ZD420t software
The ZD420 printers run Link-OS and are backed by our Print DNA suite of software, utilities, and developer tools, which provide a better printing experience by improving performance, simplifying remote manageability, and simplifying integration. The printers are available in direct thermal and thermal transfer variants, as well as healthcare-specific types, and are suitable for a variety of applications. When ease of use, versatility, and administration simplicity are important, go no farther than the ZD420.
You can easily opt for the Zebra ZD42042-T0E000EZ from us and get special prices on all of our post terminal systems.
Dimension | 220.8 mm L x 177.5 mm W x 150.7 mm H | |||
Weight | 1.6 kg | |||
Operating System | Link-OS | |||
Resolution | 203 dpi/8 dots per mm Optional 300 dpi/12 dots per mm Resolution can be factory installed or changed on site via accessory kits. Resolution can be changed from 300 dpi to 203 dpi, as well as from 203 dpi to 300 dpi |
|||
Memory | 512 MB Flash; 256 MB SDRAM for factory installed network connectivity options 512 MB Flash; 128 MB SDRAM for printers without factory installed network connectivity options |
|||
Maximum Print Width | 4.09 in./104 mm for 203 dpi 4.27 in./108 mm for 300 dpi |
|||
Maximum Print Speed | 6 in./152 mm per second (203 dpi) 4 in./102 mm per second (300 dpi) |
|||
Media Sensors | Full width, moveable reflective/black mark sensor; multi-position transmissive/gap sensor | |||
Firmware | ZPL II; EPL 2; XML; ZBI | |||
Bar Code Ratios | 2:1 and 3:1 | |||
1D Bar Codes | Code 11, Code 39, Code 93, Code 128, IS BT-128, UPC-A, UPC-E, EAN -8, EAN -13, UPC and EAN 2-or 5-digit extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI , Codabar and Planet Code | |||
2D Bar Codes | Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, MicroPDF, Aztec | |||
Fonts and Graphics | 16 resident expandable ZPL II bitmap fonts, two resident scalable ZPL fonts, five resident expandable EPL2 fonts, native open-type font support, Unicode compliant. China units include SimSun simplified Chinese font 64 MB user available non-volatile memory, 8 MB user available SDRAM | |||
Maximum Label Length |
991 mm | |||
Media Width | 15 mm to 4.65 in./118 mm | |||
Media Roll Size | Maximum outer diameter: 5.00 in./127 mm Core inner diameter: 0.5 in. (12.7 mm) and 1.0 in. (25.4 mm) standard, 1.5 in. (38.1 mm), 2.0 in., (50.8 mm) and 3.0 in. (76.2 mm) using optional adapters |
|||
Media Thickness | 0.003 in. (0.08 mm) min.; 0.0075 in. (0.1905 mm) max. | |||
Media Types | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receipt paper, and wristbands | |||
Ribbon Outside Diameter | 2.6 in./66 mm (300 m); 1.34 in./34 mm (74 m) | |||
Ribbon Standard Length |
984 ft. (300 m); 244 ft. (74 m) | |||
Ribbon Ratio | 1:4 media to ribbon (300 m) 1:1 media to ribbon (74 m) |
|||
Ribbon Width | 1.33 in./33.8 mm — 4.3 in./109.2 mm | |||
Ribbon Core I.D. | 300 meter ribbon 1 in./25.4 mm 74 meter ribbon 0.5 in./12.7 mm |